Timberline

The Timberline Study Plot is located at the Yellowstone Club at 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
6 10 2300 -29 W - 258 -29 4 W - 258 13 47 65 0.00 -6999 8.4
6 10 2200 -29 W - 258 -29 3 SW - 233 15 47 62 0.00 -6999 8.3
6 10 2100 -28 W - 258 -28 6 SW - 209 23 45 70 0.00 -6999 8.3
6 10 2000 -28 W - 259 -28 6 S - 198 21 45 83 0.03 -6999 8.3
6 10 1900 -28 W - 259 -27 12 SW - 203 34 49 91 0.00 -6999 8.3
6 10 1800 -27 W - 260 -27 3 NW - 304 35 57 55 0.00 -6999 8.5
6 10 1700 -27 W - 260 -27 1 SE - 139 10 62 31 0.00 -6999 8.7
6 10 1600 -27 W - 260 -27 3 S - 181 19 59 37 0.00 -6999 9.1
6 10 1500 -26 W - 261 -26 5 NW - 318 31 59 32 0.00 -6999 9.3
6 10 1400 -26 W - 261 -26 2 W - 250 17 66 27 0.00 -6999 10.0
6 10 1300 -26 W - 261 -26 3 NW - 294 16 65 25 0.00 -6999 10.8
6 10 1200 -27 W - 260 -27 1 NW - 307 11 64 22 0.00 -6999 11.5
6 10 1100 -28 W - 260 -27 2 NW - 318 12 63 25 0.00 -6999 11.6
6 10 1000 -28 W - 259 -28 0 NW - 301 9 61 24 0.00 -6999 11.9
6 10 900 -28 W - 259 -28 1 W - 248 3 57 29 0.00 -6999 12.4
6 10 800 -28 W - 259 -28 0 W - 256 2 53 34 0.00 -6999 12.7
6 10 700 -28 W - 259 -28 0 NW - 298 9 53 30 0.00 -6999 12.7
6 10 600 -28 W - 259 -28 2 NW - 303 14 52 34 0.00 -6999 12.8
6 10 500 -28 W - 259 -28 2 NW - 326 13 51 35 0.00 -6999 12.9
6 10 400 -28 W - 259 -28 1 W - 260 7 50 39 0.00 -6999 12.9
6 10 300 -28 W - 259 -28 5 NW - 305 14 51 46 0.00 -6999 13.0
6 10 200 -28 W - 259 -28 7 NW - 317 18 52 46 0.00 -6999 12.9
6 10 100 -28 W - 259 -28 6 NW - 310 16 53 41 0.00 -6999 13.0
6 9 2400 -28 W - 259 -28 3 NW - 304 15 55 36 0.00 -6999 13.0
6 9 2300 -28 W - 259 -28 0 SE - 144 11 56 29 0.00 -6999 13.2
.