Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
4 16 1800 4 NW - 301 15 47 48 29.74 0.00 0 15.5
4 16 1700 4 W - 258 12 48 44 29.74 0.00 0 15.6
4 16 1600 5 NW - 311 15 48 40 29.77 0.00 0 15.7
4 16 1500 6 NW - 311 14 49 37 29.78 0.00 0 15.8
4 16 1400 7 NW - 317 17 50 36 29.78 0.00 0 16.1
4 16 1300 7 NW - 311 16 52 31 29.80 0.00 0 16.2
4 16 1200 6 NW - 306 18 51 33 29.82 0.00 0 16.3
4 16 1100 6 NW - 332 21 50 33 29.84 0.00 0 16.5
4 16 1000 3 N - 359 14 48 39 29.86 0.00 0 16.6
4 16 900 2 E - 72 7 40 52 29.87 0.00 0 16.5
4 16 800 2 NW - 333 8 34 65 29.89 0.00 0 16.2
4 16 700 2 NW - 303 10 31 70 29.90 0.00 0 16.4
4 16 600 2 W - 283 7 31 70 29.90 0.00 0 16.4
4 16 500 1 W - 254 7 32 72 29.90 0.00 0 16.4
4 16 400 2 W - 284 6 34 63 29.90 0.00 0 16.4
4 16 300 3 W - 280 9 36 59 29.92 0.00 0 16.5
4 16 200 4 W - 288 11 37 55 29.93 0.00 0 16.5
4 16 100 5 W - 280 11 38 52 29.93 0.00 0 16.6
4 15 2400 7 W - 288 12 39 49 29.94 0.00 0 16.5
4 15 2300 7 NW - 297 12 40 50 29.94 0.00 0 16.6
4 15 2200 6 W - 287 11 41 50 29.95 0.00 0 16.7
4 15 2100 5 W - 277 11 46 40 29.95 0.00 0 16.8
4 15 2000 4 W - 268 12 52 30 29.95 0.00 0 16.6
4 15 1900 4 W - 260 12 55 26 29.96 0.00 0 16.6
4 15 1800 6 W - 248 16 57 23 29.96 0.00 0 16.8
.