Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
03/23 23:00 17.7 60 0.2 69.7 0.00
03/23 22:00 17.8 60 0.2 69.8 0.00
03/23 21:00 19.1 62 0.0 69.8 0.00
03/23 20:00 20.1 59 0.0 69.8 0.00
03/23 19:00 21.3 58 -0.0 69.8 0.00
03/23 18:00 24.1 56 -0.1 69.8 0.00
03/23 17:00 24.8 48 -0.1 69.8 0.00
03/23 16:00 24.9 52 -0.2 69.8 0.00
03/23 15:00 25.5 45 -0.3 69.8 0.00
03/23 14:00 27.1 46 -0.4 69.8 0.00
03/23 13:00 24.9 46 -0.1 69.9 0.00
03/23 12:00 23.7 55 -0.2 69.9 0.00
03/23 11:00 22.6 62 -0.1 70.0 0.00
03/23 10:00 20.3 51 0.2 70.0 0.00
03/23 09:00 16.8 45 0.2 70.0 0.00
03/23 08:00 14.9 47 0.3 70.1 0.00
03/23 07:00 14.8 46 0.3 70.2 0.00
03/23 06:00 15.6 40 0.3 70.1 0.00
03/23 05:00 15.2 41 0.2 70.0 0.00
03/23 04:00 15.4 43 0.3 70.1 0.00
03/23 03:00 13.3 56 0.2 70.1 0.00
03/23 02:00 14.1 63 0.1 70.2 0.00
03/23 01:00 14.5 71 0.1 70.2 0.00
03/23 00:00 14.9 71 0.2 70.2 0.00
03/22 23:00 15.1 74 0.1 70.2 0.00
03/22 22:00 16.2 69 0.0 70.2 0.00
03/22 21:00 16.8 69 0.0 70.3 0.00
03/22 20:00 17.8 67 0.0 70.4 0.00
03/22 19:00 19.3 65 -0.1 70.4 0.00
03/22 18:00 21.0 58 -0.2 70.4 0.00
03/22 17:00 24.4 54 -0.3 70.4 0.00
03/22 16:00 26.8 50 -0.4 70.4 0.00
03/22 15:00 27.2 38 -0.4 70.6 0.00
03/22 14:00 26.1 40 -0.4 70.7 0.00
03/22 13:00 23.0 36 -0.0 71.3 0.00
03/22 12:00 20.6 33 0.3 72.2 0.00
03/22 11:00 18.0 37 0.4 72.2 0.00
03/22 10:00 14.2 47 0.5 72.4 0.00
03/22 09:00 12.2 67 0.7 72.4 0.00
03/22 08:00 8.6 56 0.7 72.5 0.00
03/22 07:00 7.5 78 0.4 72.4 0.00
03/22 06:00 7.6 84 0.3 72.5 0.00
03/22 05:00 8.5 83 0.5 72.7 0.00
03/22 04:00 9.7 87 0.4 72.6 0.00
03/22 03:00 10.1 89 0.5 72.8 0.00
03/22 02:00 10.4 86 0.4 72.7 0.00
03/22 01:00 11.1 85 0.3 72.7 0.00
03/22 00:00 13.0 86 0.2 72.7 0.00
.