Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
2 1 1700 4 SW - 233 15 27 90 29.75 0.01 3 36.5
2 1 1600 3 W - 282 10 26 98 29.75 0.07 3 55.8
2 1 1500 5 NW - 307 13 26 94 29.74 0.05 1 34.8
2 1 1400 5 NW - 301 18 30 76 29.73 0.05 0 56.7
2 1 1300 6 W - 273 22 34 53 29.72 0.00 0 33.7
2 1 1200 7 W - 279 21 32 55 29.74 0.00 0 33.7
2 1 1100 4 N - 21 13 29 76 29.75 0.00 0 33.7
2 1 1000 3 E - 85 8 27 81 29.75 0.00 0 33.7
2 1 900 3 E - 82 8 23 89 29.75 0.00 3 33.7
2 1 800 5 W - 292 15 27 72 29.76 0.00 3 33.8
2 1 700 8 W - 283 13 28 69 29.76 0.01 3 33.8
2 1 600 8 W - 269 15 28 72 29.77 0.00 3 33.8
2 1 500 7 W - 263 17 29 73 29.77 0.00 3 33.9
2 1 400 7 W - 263 15 28 75 29.77 0.00 3 33.9
2 1 300 7 W - 263 15 29 73 29.78 0.00 3 34.0
2 1 200 8 W - 268 15 30 73 29.78 0.00 3 34.0
2 1 100 7 W - 263 15 29 81 29.78 0.00 3 34.0
1 31 2400 8 W - 266 22 28 85 29.80 0.03 3 34.0
1 31 2300 3 W - 252 11 24 96 29.80 0.00 3 33.9
1 31 2200 2 SE - 145 8 23 100 29.81 0.00 3 33.7
1 31 2100 3 SE - 121 8 24 100 29.82 0.04 4 34.1
1 31 2000 2 E - 102 8 24 100 29.83 0.04 2 33.2
1 31 1900 2 SE - 145 9 24 99 29.83 0.06 1 55.8
1 31 1800 3 E - 87 10 25 92 29.84 0.03 0 31.4
1 31 1700 5 E - 81 15 29 71 29.83 0.00 0 31.3
.