Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
6 6 1200 7 E - 77 18 58 0.00 -6999 4.5
6 6 1100 6 E - 68 13 57 0.00 -6999 5.3
6 6 1000 5 NE - 43 12 56 0.00 -6999 5.6
6 6 900 4 NE - 56 7 55 0.00 -6999 5.4
6 6 800 4 SE - 135 16 51 0.00 -6999 5.9
6 6 700 6 S - 166 10 47 0.00 -6999 5.9
6 6 600 5 SE - 149 8 45 0.00 -6999 6.0
6 6 500 5 S - 173 12 45 0.00 -6999 6.0
6 6 400 5 S - 185 12 44 0.00 -6999 6.3
6 6 300 5 S - 168 9 44 0.00 -6999 6.3
6 6 200 6 E - 109 10 42 0.00 -6999 6.0
6 6 100 7 E - 110 12 43 0.00 -6999 5.9
6 5 2400 6 SE - 132 11 45 0.00 -6999 6.2
6 5 2300 9 S - 179 16 48 0.00 -6999 6.2
6 5 2200 10 S - 199 14 48 0.00 -6999 5.9
6 5 2100 8 SW - 225 13 51 0.00 -6999 5.7
6 5 2000 6 SW - 226 19 55 0.00 -6999 5.7
6 5 1900 7 SW - 211 19 57 0.00 -6999 5.5
6 5 1800 8 SW - 203 20 56 0.00 -6999 6.1
6 5 1700 6 S - 164 16 56 0.00 -6999 6.4
6 5 1600 6 SE - 156 33 55 0.00 -6999 6.7
6 5 1500 6 S - 185 37 56 0.00 -6999 7.2
6 5 1400 5 SW - 226 32 53 0.00 -6999 7.2
6 5 1300 7 E - 73 17 55 0.00 -6999 7.9
6 5 1200 5 NE - 51 10 53 0.00 -6999 8.0
.